Top 50 A-Level Secondary Schools in Tanzania 2024: NECTA Rankings
The National Examinations Council of Tanzania (NECTA) has released the results for the Advanced Certificate of Secondary Education Examination (ACSEE) for 2024. This ranking reflects the best-performing A-Level secondary schools in Tanzania based on previous NECTA results. These schools have demonstrated consistent academic excellence, making them the top choices for students aiming for outstanding A-Level education.
Top 50 A-Level Schools in Tanzania (2024)
Rank | School Name | Region | Number of Candidates | NECTA School Code |
---|---|---|---|---|
1 | Tabora Boys Secondary School | Tabora | 143 | S0155 |
2 | Mzumbe Secondary School | Morogoro | 173 | S0140 |
3 | Kibaha Secondary School | Pwani | 163 | S0119 |
4 | Kemebos Secondary School | Kagera | 32 | S5555 |
5 | Tallo Secondary School | Mwanza | 161 | S0633 |
6 | Marian Boys Secondary School | 77 | S4213 | |
7 | Ahmes Secondary School | Pwani | 121 | S3881 |
8 | Ziba Secondary School | Tabora | 198 | S1251 |
9 | Nyaishozi Secondary School | Kagera | 80 | S0667 |
10 | Ilboru Secondary School | Arusha | 163 | S0110 |
11 | Lake Tanganyika Secondary School | Kigoma | 60 | S1315 |
12 | Mkindi Secondary School | Tanga | 122 | S5315 |
13 | Ahmes Mbweni | 62 | S6915 | |
14 | Msalato Secondary School | Dodoma | 154 | S0214 |
15 | Ayalagaya Secondary School | Manyara | 72 | S1985 |
16 | Canossa Secondary School | Dar es Salaam | 167 | S2325 |
17 | St. Mary’s Mazinde Juu Secondary School | 344 | S0233 | |
18 | Digodigo Secondary School | Arusha | 58 | S0978 |
19 | Malampaka Secondary School | Solihull | 97 | S0826 |
20 | Feza Boys Secondary School | Dar es Salaam | 86 | S0189 |
21 | Kilakala Secondary School | Morogoro | 88 | S0206 |
22 | Natta Secondary School | Mara | 134 | S1392 |
23 | Mwandeti Secondary School | Arusha | 68 | S1442 |
24 | Madaba Centre | 1 | P1199 | |
25 | Kisimiri Secondary School | Arusha | 107 | S1268 |
26 | Uwata Secondary School | Mbeya | 94 | S3905 |
27 | St. Catherine Secondary School | Tanga | 24 | S5174 |
28 | Kafundo Secondary School | Mbeya | 78 | S3135 |
29 | Kilosa Secondary School | Morogoro | 122 | S0367 |
30 | Runzewe Secondary School | Geita | 134 | S0752 |
31 | Wari Secondary School | Kilimanjaro | 187 | S0466 |
32 | Mukire Secondary School | Kagera | 45 | S3057 |
33 | Zakia Meghji Secondary School | Geita | 58 | S1353 |
34 | Nangwa Secondary School | Manyara | 254 | S0673 |
35 | Feza Girls Secondary School | Dar es Salaam | 77 | S0298 |
36 | High-View International School | Zanzibar West | 94 | S1366 |
37 | Sumve Secondary School | Mwanza | 290 | S0770 |
38 | Nachingwea Secondary School | Lindi | 155 | S0551 |
39 | Kwiro Secondary School | Morogoro | 321 | S0123 |
40 | Dareda Secondary School | Manyara | 130 | S0643 |
41 | Tabora Girls Secondary School | Tabora | 109 | S0220 |
42 | Lulumba Secondary School | Singida | 177 | S0607 |
43 | Kilamsa Secondary School | Morogoro | 86 | S5295 |
44 | Soya Secondary School | Dodoma | 123 | S1139 |
45 | Kaisho Secondary School | Kagera | 25 | S0586 |
46 | Bunda Secondary School | Mara | 143 | S0600 |
47 | Dakama S.S Secondary School | Shinyanga | 136 | S1240 |
48 | Mlangarini Secondary School | Arusha | 50 | S1573 |
49 | Maua Secondary School | Kilimanjaro | 58 | S0130 |
50 | Iguga Secondary School | Tabora | 104 | S0713 |
These rankings showcase the top 50 A-Level secondary schools in Tanzania for the year 2024, as determined by their performance in the NECTA examinations. These schools represent the pinnacle of academic excellence in the country, setting a high standard for education. For more updates on education, job opportunities, and NECTA results, visit nectaexams.com, your trusted source for the latest in education and employment.